42-9030 | Toro |
67-4330 | Toro |
554011 | Jacobsen |
102703301 | John Deere |
AM101378 | John Deere |
AT192163 | John Deere |
M801209 | John Deere |
TY22045 | John Deere |
15400-XXX | Honda |
15410-XXX | Honda |
8-944-XXX | Honda |
15241-XXX | Kubota |
15841-XXX | Kubota |
16271-XXX | Kubota |
30401-XXX | Kubota |
7000-XXX | Kubota |
Sale!
Oil Filter GCP554011
$20.00 $16.15
Specifications
Outer Diameter | 81 mm (3.19 inch) |
Thread Size | M20 x 1.5 |
Length | 86 mm (3.39 inch) |
Gasket OD | 64 mm (2.52 inch) |
Gasket ID | 54 mm (2.13 inch) |
Efficiency 99% | 39 micron |
Efficiency Test Std | ISO 16889 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
OEM Quality Replacement Parts.
Reviews
There are no reviews yet.