300314 | B&S |
499532 | B&S |
692513 | B&S |
70185 | B&S |
820314 | B&S |
1016467 | Club Car |
103887901 | Club Car |
41016467 | Club Car |
490-201-0001 | Cub Cadet |
833438 | Cushman |
607454 | EZGO |
2701908 | Jacobsen |
AM101001 | John Deere |
AM101054 | John Deere |
AM105172 | John Deere |
AM105555 | John Deere |
AM107423 | John Deere |
AMK107423 | John Deere |
M147597 | John Deere |
PMLF3614 | John Deere |
PMLF3614J | John Deere |
PT18844 | John Deere |
TY26278 | John Deere |
49065-2057 | Kawasaki |
49065-2062 | Kawasaki |
49065-2071 | Kawasaki |
49065-2078 | Kawasaki |
49065-2084 | Kawasaki |
49065-7010 | Kawasaki |
12499-32430 | Kubota |
248-65801-00 | Subaru |
261-65902-A0 | Subaru |
108-3842 | Toro |
KW10586 | Toro |
KW10761 | Toro |
NN10684 | Toro |
Sale!
Oil Filter GCP70185
$15.00 $13.40
Attributes
Outer Diameter | 65 mm (2.56 inch) |
Thread Size | 3/4-16 |
Length | 74 mm (2.91 inch) |
Gasket OD | 63.2 mm (2.49 inch) |
Gasket ID | 55.5 mm (2.19 inch) |
Efficiency 50% | 20 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.8 bar (12 psi) |
Bypass Valve Setting HR | 1 bar (15 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Reviews
There are no reviews yet.