112-7494 | Toro |
Seal Oil GCP112-7494
SPECIFICATIONS:
Shaft Diameter | 1.000 in |
---|---|
Spring Type | Garter Spring |
Typical Application | Gearboxes, speed reducers, transmissions, motors, pumps, wheel ends, rollers |
Operating Temperature Range | -40 to 210 °F |
Pressure Tolerance | 10 psi |
Outside Diameter | 1.752 in |
Casing | Steel |
Case Design | Metal case |
Construction Description | Oil seal, SKF WAVE lip |
Lip Material | Nitrile Rubber (NBR) |
Seal Type | Rotary shaft seal/Radial shaft seal |
Weight | 0.03 lbs |
Solid Split | Solid |
Lip Type | WAVE lip |
Design Type | CRW1 |
Lubricant Type | Oil or Grease |
Installation Method | Housing press fit |
Number of Lips | 1 |
Compatible V Rings | 400250;400251;400254;400255 |
Spring Material | Carbon Steel |
Manufacturer UPC Number | 085311008402 |
Width | 0.250 in |
OEM Quality Replacement Parts.
Reviews
There are no reviews yet.