104-7289 | Toro |
Tire Turf Trac 22 x 9.50 -10 4Ply GCP229.5010
Specifications:
Manufacturer | Carlstar Group, LLC |
---|---|
Brand | Carlisle Paddles |
Model | Turf Trac R/S |
Item Weight | 14.8 pounds |
Product Dimensions | 21.7 x 9.5 x 21.7 inches |
Item model number | 5753N11 |
Manufacturer Part Number | 5753N11 |
Cover Included | Rubber |
Special Features | Ample tread depth for extra traction and extended tire life Balanced profile for equal pressure distribution Commonly found on landscaping equipment with minimal compaction such as golf course lawn mowers |
Section Width | 9.5 Inches |
Aspect Ratio | 9.5 |
Construction | Bias |
Rim Diameter | 10 Inches |
OEM Quality Replacement Parts.
Reviews
There are no reviews yet.